<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Source Homeland</title>
	<atom:link href="http://opensourcehomeland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://opensourcehomeland.com</link>
	<description>Open source tactics to help in security, disaster preparedness, and emergency response.</description>
	<lastBuildDate>Mon, 01 Nov 2010 03:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Commercial Technology Thwarts Terror Plot</title>
		<link>http://opensourcehomeland.com/commercial-technology-thwarts-terror-plot/</link>
		<comments>http://opensourcehomeland.com/commercial-technology-thwarts-terror-plot/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 02:44:41 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/?p=172</guid>
		<description><![CDATA[One thing that is well-noted by little noted about the recent failed toner cartridge bombings is the fact that the key element to finding the packages was the exact tracking package numbers. So technology that we all use daily, that is deeply integrated with our favorite search engine, that allows us to see where our [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that is well-noted by little noted about the <a href="http://www.msnbc.msn.com/id/39926762/ns/local_news-new_york_ny/">recent failed toner cartridge bombings</a> is the fact that the key element to finding the packages was the exact tracking package numbers.</p>
<p>So technology that we all use daily, that is <a href="http://www.google.com/search?q=1Z9999999999999999">deeply integrated with our favorite search engine</a>, that allows us to see where our eBay purchases are at any given moment, is the same technology that was used to find these bombs.</p>
<p>Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/commercial-technology-thwarts-terror-plot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;Is photography a crime?&#8221; meme has got to stop</title>
		<link>http://opensourcehomeland.com/the-is-photography-a-crime-meme-has-got-to-stop/</link>
		<comments>http://opensourcehomeland.com/the-is-photography-a-crime-meme-has-got-to-stop/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:17:37 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/the-is-photography-a-crime-meme-has-got-to-stop/</guid>
		<description><![CDATA[This thread comes up once ever three months, somewhere. It&#8217;s an outrage searching for a reason. As a practical matter, there is very little interference between government officials and casual photographers. Whatever strum und drang there is can almost always be solved with calm, honest communication instead of getting yer backs up. Photoblog &#8211; Is [...]]]></description>
			<content:encoded><![CDATA[<p>This thread comes up once ever three months, somewhere. It&#8217;s an outrage searching for a reason. As a practical matter, there is very little interference between government officials and casual photographers.</p>
<p>Whatever strum und drang there is can almost always be solved with calm, honest communication instead of getting yer backs up.</p>
<blockquote><p><a href="http://photoblog.msnbc.msn.com/_news/2010/09/09/5078843-is-photography-a-crime?ref=nf">Photoblog &#8211; Is photography a crime?</a>.</p>
<p><span class="byline">Robert Hood says:</span> Carlos Miller tirelessly advocates for photographer rights on his blog; <a title="carlosmiller.com" href="http://carlosmiller.com/2010/09/07/tsa-publishes-new-posters-depicting-photographers-as-terrorists/" target="_blank">Photography is Not a Crime</a>.  He is particularly interested in the times when photographers intersect  with what he claims are heavy-handed police tactics. I’m a reader of  his blog because the topic comes up often in the photojournalism  industry.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/the-is-photography-a-crime-meme-has-got-to-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boulder fire: Awesome example of lightweight collaboration</title>
		<link>http://opensourcehomeland.com/boulder-fire-awesome-example-of-lightweight-collaboration/</link>
		<comments>http://opensourcehomeland.com/boulder-fire-awesome-example-of-lightweight-collaboration/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:39:25 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/boulder-fire-awesome-example-of-lightweight-collaboration/</guid>
		<description><![CDATA[Someday we won&#8217;t consider any part of this a failure. Social media play key role in Boulder fire &#8211; Lost Remote. When the Boulder Sheriff’s emergency alert system failed, its emergency operations center asked that residents use Twitter and Facebook to help spread the word of mandatory evacuations, reports the Boulder Channel 1 Blog. The [...]]]></description>
			<content:encoded><![CDATA[<p>Someday we won&#8217;t consider any part of this a failure.</p>
<blockquote><p><a href="http://www.lostremote.com/2010/09/07/twitter-social-media-boulder-fire/">Social media play key role in Boulder fire &#8211; Lost Remote</a>.</p>
<p>When the Boulder Sheriff’s emergency alert system <a href="http://cbs4denver.com/news/everbridge.notification.system.2.1901207.html">failed</a>,  its emergency operations center asked that residents use Twitter and  Facebook to help spread the word of mandatory evacuations, <a href="http://c1n.tv/boulder/blog/?p=1590">reports</a> the Boulder Channel 1 Blog.  The hashtag <a href="http://search.twitter.com/search?q=%23boulderfire">#boulderfire</a> has become a lifeline of sorts for many looking for the latest information on the fire, as well as people and <a href="http://twitter.com/picasboulder/status/23247984837">businesses</a> offering to help evacuees.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/boulder-fire-awesome-example-of-lightweight-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Watch List Data &#8212; Government Computer News</title>
		<link>http://opensourcehomeland.com/better-watch-list-data-government-computer-news/</link>
		<comments>http://opensourcehomeland.com/better-watch-list-data-government-computer-news/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 03:47:33 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[dhs]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/better-watch-list-data-government-computer-news/</guid>
		<description><![CDATA[Friendfeed for watchlists! New DHS program to automate transmission of watch list data &#8212; Government Computer News. DHS and the FBI’s Terrorist Screening Center (TSC), which maintains the consolidated database, are putting in place a program called DHS Watchlist Service (WLS). WLS will replace multiple data feeds from TSC to Homeland Security agencies that handle various missions [...]]]></description>
			<content:encoded><![CDATA[<p>Friendfeed for watchlists!</p>
<blockquote><p><a href="http://gcn.com/articles/2010/08/20/web-dhs-terrorist-database-consolidate.aspx">New DHS program to automate transmission of watch list data &#8212; Government Computer News</a>.</p>
<p>DHS and the FBI’s Terrorist Screening Center (TSC), which maintains the  consolidated database, are putting in place a program called DHS  Watchlist Service (WLS). WLS will replace multiple data feeds from TSC  to Homeland Security agencies that handle various missions such as  counterterrorism, law enforcement and border security, the department’s  privacy office <a href="http://www.dhs.gov/xlibrary/assets/privacy/privacy_pia_dhs_wls.pdf" target="_blank"><strong>said in an assessment</strong></a> of the program.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/better-watch-list-data-government-computer-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joint Threat Anticipation Center</title>
		<link>http://opensourcehomeland.com/the-joint-threat-anticipation-center/</link>
		<comments>http://opensourcehomeland.com/the-joint-threat-anticipation-center/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:32:00 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[chicago]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[Threat anticipation]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/the-joint-threat-anticipation-center/</guid>
		<description><![CDATA[Good stuff, right here in Chicago (h/t @harper): The Joint Threat Anticipation Center The Joint Threat Anticipation Center was a collaborative project of the Center for International Studies and the Center for Complex Adaptive Agent Systems Simulation at Argonne National Laboratory. It was funded by the Advanced Systems Concepts Office (ASCO) of the Defense Threat [...]]]></description>
			<content:encoded><![CDATA[<p>Good stuff, right here in Chicago (h/t @<a href="http://twitter.com/harper">harper</a>):</p>
<blockquote><p><a href="http://jtac.uchicago.edu/">The Joint Threat Anticipation Center</a></p>
<div id="content">
<div id="contentText">
<p>The Joint Threat Anticipation Center was a collaborative project of  the Center for International Studies and the Center for Complex Adaptive  Agent Systems Simulation at Argonne National Laboratory<div id="img_lgnd" style="position: relative; font-size: ; border: 1px dashed #ccccff; margin: 1em; padding: 2em 2em 2em 2em; float: right; max-width: 16px;  height:auto !important;"><img style="height:auto !important; border:none; " class="CL_img" style="display: inline ! important; cursor: pointer ! important; border: 0px none ! important; float: none ! important; height: 13px ! important; width: 13px ! important; margin: 0px 0px 0px 2px ! important; padding: 0px ! important; min-width: 13px ! important; max-width: 13px ! important; min-height: 13px ! important; max-height: 13px ! important; position: static ! important;" src="http://twitter-badges.s3.amazonaws.com/t_mini-a.png" alt="" /><span style="text-align:center; " /></span></div>.  It was funded by the Advanced Systems Concepts Office (ASCO) of the  Defense Threat Reduction Agency (DTRA) from 2004-08, as part of the  agency&#8217;s larger Threat Anticipation Program.</p>
<p>The foundational objectives of the center were as follows:</p>
<ul>
<li>Expand and champion the art and science of anticipating threats.</li>
<li>Establish a center located at the University of Chicago that will  become a recognized ?center for excellence? of threat anticipation  expertise, promotion, and products.</li>
<li>Develop a repository at Argonne National Laboratory for models, publications, and institutional memory of threat anticipation.</li>
<li>Provide the services that can assist ASCO with focused TAP  activities and contacts that facilitate federal interagency  participation.</li>
</ul>
<p>As with any extended collaborative research project, these objectives  evolved as the relationship between the two partners and funding agency  grew and developed over four years. As concerns CIS, the Director and  Associate Director identified and developed the relevant social science  research and research product of the University of Chicago community,  and built links between those researchers, Argonne, and DTRA to help  advance the field in computational social science modeling and the  anticipation of national security threats.</p></div>
</div>
<p><a href="http://jtac.uchicago.edu/about.shtml">Read more about JTAC&#8217;s activities from 2004-2008&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/the-joint-threat-anticipation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Crisis Response: Haiti Earthquake -</title>
		<link>http://opensourcehomeland.com/google-crisis-response-haiti-earthquake/</link>
		<comments>http://opensourcehomeland.com/google-crisis-response-haiti-earthquake/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:31:21 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[earthquake]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/google-crisis-response-haiti-earthquake/</guid>
		<description><![CDATA[Person Finder: Haiti Earthquake Google Crisis Response: Haiti Earthquake -.]]></description>
			<content:encoded><![CDATA[<p>Person Finder: Haiti Earthquake</p>
<p><a href="http://haiticrisis.appspot.com/">Google Crisis Response: Haiti Earthquake -</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/google-crisis-response-haiti-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People CAn Help People By Thinking About Problems in Focused Ways</title>
		<link>http://opensourcehomeland.com/people-can-help-people-by-thinking-about-problems-in-focused-ways/</link>
		<comments>http://opensourcehomeland.com/people-can-help-people-by-thinking-about-problems-in-focused-ways/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:10:50 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/people-can-help-people-by-thinking-about-problems-in-focused-ways/</guid>
		<description><![CDATA[This Saturday, Super Happy Dev House (http://www.superhappydevhouse.org/SuperHappyDevHouse36) will be hosting CrisisCamp Haiti Silicon Valley this Saturday to bring together volunteers to collaborate on technology projects which aim to assist in Haiti&#8217;s relief efforts by providing data, information, maps and technical assistance to NGOs, relief agencies and the public. Jeremy Johnstone (@jsjohnst) will be leading up [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, Super Happy Dev House (http://www.superhappydevhouse.org/SuperHappyDevHouse36) will be hosting CrisisCamp Haiti Silicon Valley this Saturday to bring together volunteers to collaborate on technology projects which aim to assist in Haiti&#8217;s relief efforts by providing data, information, maps and technical assistance to NGOs, relief agencies and the public.</p>
<p>Jeremy Johnstone (@jsjohnst) will be leading up a team. Look for Jeremy and the Random Hacks of Kindness signs when you arrive.</p>
<p>This event is free and open to the public. You don&#8217;t have to be technical to volunteer time.</p>
<p>Project Proposals for CrisisCamp Haiti</p>
<p>1. Base layer map for Port Au Prince: This project would create a new collection of imagery and a new base map for NGOs and relief agencies. Post available imagery to share with the public for open source applications.</p>
<p>2. Family locator systems: Uniting efforts of interested technologists, developers and communications experts to provide technical assistance.</p>
<p>3. Tech Volunteer Skill Matrix/Volunteers: Create a role of volunteer as well as</p>
<p>4. Managing News Aggregator: Provide content channel management to coordinate data feeds</p>
<p>5. Defining the Collective: Create what we are and why we are doing this. Coordinate and post historical timeline/archive for the CrisisCamp efforts.</p>
<p>About CrisisCamp</p>
<p>CrisisCamp will bring together domain experts, developers, and first responders around improving technology and practice for humanitarian crisis management and disaster relief.</p>
<p>Each and every day, people across the world can find themselves in crisis. Whether it be for a day, a month or an area of social distress, we all have a common need to connect with loved ones, access information and offer assistance to others.</p>
<p>During Transparency Camp 09 and Government 2.0 Camp, several campers exchanged a host of ideas on the need to better connect people with their social networks and information through the use of technology, especially during times and places of crisis.  For example, campers shared how mobile innovation on mobile health and alternative power supplies was happening in Africa. Others shared how how citizens of the cloud used their technical skills to aggregate data to help people (often in another part of the world) synthesize desperate pieces of information into something they could understand. We uncovered a dividing line between international humanitarian relief and domestic crisis response. We saw common themes across all efforts including: the use of mobility, the Internet as a common coordination platform, the need for volunteers and the ability to provide alternative community communications access areas. By the end of the tweet-up, we had 40 volunteers sitting around in a circle with an agreement that there should be a forum to exchange these ideas. And it was there, where a common goal brought government, NGOs, private sector, hackers and activists together to create CrisisCamp.</p>
<p>CrisisCamps are hosted in a barcamp style where great minds come together to share their knowledge and expertise for social good.</p>
<p>CrisisCommons Wiki: http://crisiscommons.org/wiki/index.php?title=Haiti/2010_Earthquake</p>
<p>CrisisCamp on Twitter: @CrisisCamp</p>
<p>Be our friend on Facebook: http://www.facebook.com/group.php?gid=72817669768&amp;ref=ts</p>
<p>CrisisCamp Ning: http://crisiscampdc.ning.com/</p>
<p><a href="http://crisiscamphaitisiliconvalley.eventbrite.com/">CrisisCamp Haiti &#8211; Silicon Valley &#8211; Eventbrite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/people-can-help-people-by-thinking-about-problems-in-focused-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Hoc, Officially-Sanctioned Twitter Group Related the US Government Response to Haiti Earthquake</title>
		<link>http://opensourcehomeland.com/ad-hoc-officially-sanctioned-twitter-group-related-the-us-government-response-to-haiti-earthquake/</link>
		<comments>http://opensourcehomeland.com/ad-hoc-officially-sanctioned-twitter-group-related-the-us-government-response-to-haiti-earthquake/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 00:32:13 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[earthquake]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[navy]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/ad-hoc-officially-sanctioned-twitter-group-related-the-us-government-response-to-haiti-earthquake/</guid>
		<description><![CDATA[Love this. This is normal. This is not ground-breaking. This is like water, flowing. @NavyNews/haiti-relief A compilation of official US Government twitter accounts following Haiti relief. Twitter / @NavyNews/Haiti-Relief.]]></description>
			<content:encoded><![CDATA[<p>Love this. This is normal. This is not ground-breaking. This is like water, flowing.</p>
<blockquote><p>@NavyNews/haiti-relief</p>
<p>A compilation of official US Government twitter accounts following Haiti relief.</p>
<p><a href="http://twitter.com/NavyNews/haiti-relief">Twitter / @NavyNews/Haiti-Relief</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/ad-hoc-officially-sanctioned-twitter-group-related-the-us-government-response-to-haiti-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Going to Take a While to Get Real on Bird Strike Data</title>
		<link>http://opensourcehomeland.com/its-going-to-take-a-while-to-get-real-on-bird-strike-data/</link>
		<comments>http://opensourcehomeland.com/its-going-to-take-a-while-to-get-real-on-bird-strike-data/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 17:33:34 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[bird stirke]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/its-going-to-take-a-while-to-get-real-on-bird-strike-data/</guid>
		<description><![CDATA[There are more bird strikes reported because more people are reporting bird strikes accurately. We have to tell the truth to each other before data can make any sense. Why the increase in bird-strike reports? Airports and airlines have become more diligent about reporting, said Mike Beiger, national coordinator for the airport wildlife hazards program [...]]]></description>
			<content:encoded><![CDATA[<p>There are more bird strikes reported because more people are reporting bird strikes accurately. We have to tell the truth to each other before data can make any sense.</p>
<blockquote><p>Why the increase in bird-strike reports?</p>
<p>Airports and airlines have become more diligent about reporting, said Mike Beiger, national coordinator for the airport wildlife hazards program at the Agriculture Department. But experts also say populations of large birds like Canada geese that can knock out engines on passenger jets have increased.</p>
<p><a href="http://www.cbsnews.com/stories/2010/01/12/national/main6087250.shtml">Bird-Plane Collisions Near Record 10,000 &#8211; CBS News</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/its-going-to-take-a-while-to-get-real-on-bird-strike-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Nice to Have an Executive Branch that Seeks to Improve Rather than Be Defensive</title>
		<link>http://opensourcehomeland.com/its-nice-to-have-an-executive-branch-that-seeks-to-improve-rather-than-be-defensive/</link>
		<comments>http://opensourcehomeland.com/its-nice-to-have-an-executive-branch-that-seeks-to-improve-rather-than-be-defensive/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 14:56:31 +0000</pubDate>
		<dc:creator>dxo</dc:creator>
				<category><![CDATA[al qaeda]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[faa]]></category>
		<category><![CDATA[terrorism]]></category>

		<guid isPermaLink="false">http://opensourcehomeland.com/its-nice-to-have-an-executive-branch-that-seeks-to-improve-rather-than-be-defensive/</guid>
		<description><![CDATA[Interesting unclassified reports below&#8230; The review of our security and intelligence systems following the attempted terrorist attack on Christmas Day has been completed. The President spoke two days ago about &#8220;the urgency of getting this right,&#8221; and the identification of failures in this review, along with the immediate ordering of reforms and corrective steps both [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting unclassified reports below&#8230;</p>
<blockquote><p>The review of our security and intelligence systems following the attempted terrorist attack on Christmas Day has been completed.  The President spoke two days ago about &#8220;the urgency of getting this right,&#8221; and the identification of failures in this review, along with the immediate ordering of reforms and corrective steps both today and in the days since this incident, are a recognition of that urgency.  This review is also a recognition that while there is no place for partisanship and the old Washington blame game in dealing with Al Qaeda and the threat they represent, keeping American safe depends on honest and direct accountability.</p>
<ul>
<li><a href="http://www.whitehouse.gov/sites/default/files/summary_of_wh_review_12-25-09.pdf">Read the summary of the security review (pdf).</a></li>
<li><a href="http://www.whitehouse.gov/sites/default/files/potus_directive_corrective_actions_1-7-10.pdf">Read the President&#8217;s Directive on corrective actions (pdf).</a></li>
</ul>
<p><a href="http://www.whitehouse.gov/blog/2010/01/07/release-security-review-conducted-after-failed-christmas-terrorist-attack-0">Release of the Security Review Conducted After the Failed Christmas Terrorist Attack | The White House</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://opensourcehomeland.com/its-nice-to-have-an-executive-branch-that-seeks-to-improve-rather-than-be-defensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

